Table of Contents
Spotlight on Speech Codes 2025

Since 2006, 蜜桃直播鈥檚 Spotlight database has tracked speech codes at hundreds of the top public and private colleges in the United States. Most college students attending these institutions can reasonably expect that freedom of expression will be upheld on campus. Public institutions are legally bound by the First Amendment, and the vast majority of private institutions promise their students free speech rights.
At a time when more than two in five students (42%) that it is only 鈥渟omewhat鈥 clear that their administration protects free speech on campus, while roughly a quarter (24%) report that it is 鈥渘ot at all鈥 or 鈥渘ot very鈥 clear that it does so, it is perhaps more important than ever for university leaders to ensure their policies comport with First Amendment standards. However, 蜜桃直播鈥檚 annual review of our Spotlight database reveals most schools continue to maintain policies that infringe on free speech rights.
Of the 490 schools included in 蜜桃直播鈥檚 Spotlight database, 72 (14.7%) earn an overall 鈥渞ed light鈥 rating for maintaining policies that clearly and substantially restrict free speech. Three hundred and thirty-seven (68.8%) earn an overall 鈥測ellow light鈥 rating for maintaining policies that impose vague regulations on expression. And 73 (14.9%) earn an overall 鈥済reen light鈥 rating for maintaining policies that do not seriously imperil free expression. In addition, eight schools (1.6%) earn a 鈥淲arning鈥 rating because they clearly and consistently state that they hold a certain set of values above a commitment to freedom of speech.
This marks a substantial improvement from the most recent Spotlight report and the reversal of a concerning trend. The number of green light schools increased by 10 schools, from 63 to 73, a 2% overall increase. Additionally, the number of red light schools decreased substantially, from 98 to 72, reducing the percentage of red light schools from 20% to just 14.7%.
Perhaps most notably, this 19th edition of the Spotlight on Speech Codes report marks the first time that the number of green light schools outnumbers the number of red light schools.
In general, private schools maintain more restrictive speech codes than their public school counterparts: Private schools are significantly less likely to earn green light ratings and more likely to earn red light ratings than public schools. While 10.6% of public schools earn red lights, over 28% of private schools do. Meanwhile, over 17% of public schools earn green light ratings, while only 7.1% of private schools met that standard.
Below, you can learn more about our methodology, major findings, and a comprehensive list of individual schools鈥 ratings.
If you鈥檇 like to encourage a school you care about to revise its speech codes, 蜜桃直播 is here to help! For more information, contact: speechcodes@thefire.org.
Methodology
FIRE rated 377 four-year public institutions and 113 private institutions nationwide on the extent to which their written regulations on student expression restrict free speech.
A red light institution maintains at least one policy that both clearly and substantially restricts freedom of speech or bars public access to its speech-related policies by requiring a university login and password for access.
A yellow light institution maintains policies that could too easily be applied to suppress protected speech or maintains policies that, while clearly restricting freedom of speech, restrict relatively narrow categories of speech.
If 蜜桃直播 finds that a university鈥檚 written policies do not seriously threaten student expression, we award it a green light rating.[1]
FIRE gives a 鈥淲arning鈥 rating to a university when it clearly and consistently states that it holds a certain set of values above a commitment to freedom of speech so as to alert prospective students and faculty members. This assessment is based solely on a school鈥檚 written regulations and does not take into account its broader climate for free speech.
Indeed, the speech code ratings do not evaluate a university鈥檚 鈥渁s-applied鈥 violations of student speech rights or other cases of censorship, student- or faculty-led calls for punishment of protected speech, or related incidents and controversies. For a look at the campus climate at top colleges that takes such factors into account, please see 蜜桃直播鈥檚 annual College Free Speech Rankings at: .
Major Findings
For the first time in the history of this report, the number of schools that earned an overall green light rating was greater than the number of schools that earned an overall red light rating. This positive milestone marks a stark reversal of a concerning multi-year trend we highlighted last year.
In our most recent, Spotlight on Speech Codes 2024 report, we noted that 鈥 after 15 consecutive years in which the percentage of red light schools had decreased 鈥 the percentage of schools that earned an overall red light rating had increased for a second time in a row. We noted that this 鈥渃ontinued backslide is due, in large part, to schools鈥 continued maintenance of overbroad policies on harassment that can too easily be applied against protected speech.鈥
Spurring the reversal of this negative trend, a number of red light schools collaborated with 蜜桃直播 to revise the harassment policies discussed in that report, improving their overall rating. In addition, a significant number of red light schools were spurred by positive actions initiated at a board or systemwide level. For example, multiple Massachusetts schools improved their ratings after the Massachusetts Board of Higher Education revised its Equal Opportunity, Nondiscrimination, and Title IX policy to remove problematic language surrounding its definitions and examples of harassment.
Consistent with the reduction in the number of overall red light schools, there has been an increase in the number of institutions that earn an overall yellow light rating: 68.8% of institutions now earn one, compared to 65.4% in our most recent report. 71.6% of public schools and 59.3% of private schools earn an overall yellow light. It's important to note that, while it is significant that 26 schools improved upon their red light rating, only one of those schools 鈥 Louisiana Tech University 鈥 improved from a red light to an overall green light rating. The other 25 schools now earn a yellow light rating. We invite them to continue upon this positive momentum and work towards earning an overall green light rating in the future.
FIRE was pleased to welcome Dartmouth College, Vanderbilt University, Louisiana Tech University, Missouri University of Science & Technology, the University of Missouri - Columbia, the University of Missouri - St. Louis, Clemson University, the University of South Carolina Columbia, Virginia Commonwealth University, and Middle Tennessee State University to the green light list this year, bringing the total number of green light schools to an all-time high of 73 (17.2% of public schools and 7.1% of private schools).
Dartmouth has the distinction of being the only Ivy League school that earns 蜜桃直播鈥檚 green light rating.
Eight schools, or 1.6%, earn a Warning rating. Six private schools and two public military academies earn this rating for clearly placing other values above free expression rights.
In contrast to restrictive speech codes, 113 university administrations, university systems, or faculty bodies have adopted free speech policy statements modeled after the 鈥淩eport of the Committee on Freedom of Expression鈥 at the University of Chicago, also known as the 鈥淐hicago Statement,鈥 actively committing their institutions to upholding freedom of expression.[2]
In addition, 32 institutions have adopted an official position of institutional neutrality substantially similar to the principles best articulated by the University of Chicago鈥檚 鈥淩eport on the University鈥檚 Role in Political and Social Action,鈥 better known as the 鈥淜alven Report.鈥[3]
Between our ongoing efforts and the positive momentum spurred by these dozens of institutions, 蜜桃直播 anticipates institutions will continue to embrace the principles of the Chicago Statement and Kalven Report in 2025 and beyond.
Stakeholders who are interested in learning more about how colleges and universities can take steps to reform restrictive speech codes can find useful resources on 蜜桃直播鈥檚 website.
To view 蜜桃直播鈥檚 Model Code of Student Conduct, visit: /research-learn/model-code-student-conduct
To view 蜜桃直播鈥檚 Model Speech Policies for College Campuses, visit: /research-learn/model-speech-policies-college-campuses
Spotlight On: Bias Reporting Teams
The two categories of speech codes that were most frequently revised during this reporting period were harassment policies and policies on bias and hate speech, specifically those related to bias reporting systems. Bias reporting systems encourage students to anonymously report on one another 鈥 and on faculty members, staff, and other members of the campus community 鈥 whenever they encounter speech or expression they perceive as biased or offensive. These systems vary in how they respond to reports, but they often subject students and faculty members to educational 鈥渋nterventions鈥 by conflict-wary administrators, if not protracted and chilling investigations or outright punishment, as a consequence for engaging in vaguely-defined acts of 鈥渂ias.鈥
Bias reporting systems are not new. 蜜桃直播 raised the alarm in some of the earliest editions of this report, dating back to 2009.[4] But they exploded in popularity over the past decade, with the worst versions of these schemes adopted by hundreds of institutions across the country.[5] Some institutions recognized the tension between promoting free speech and academic freedom and working to combat the presence of 鈥渂ias,鈥 and attempted to craft systems that did not directly discipline protected speech. Too many ignored this tension entirely. The most egregious bias reporting systems solicit reports of bias and other problematic speech using definitions of these terms that explicitly encompass speech protected by the First Amendment.
Even when a bias response team does not have the power to take punitive action, the invitation for peers to report each other for objectionable speech and the prospect of an official investigation may well make some students and faculty more cautious about what opinions they dare to express.
As bias reporting teams have invited students to report protected speech simply because it offends them, institutions have spent the past decade willingly becoming referees of political and academic speech. But many now seem to be reconsidering this approach, if not abandoning it completely.
Over a dozen institutions have either substantially revised or eliminated entirely their bias reporting systems. Others have significantly reduced the prominence of their bias reporting teams, either by reducing the number of places on their website the team is mentioned or by requiring students enter their credentials to access the policy information.
There are many potential motivating factors that have led institutions to revise or rescind their bias reporting practices. A number of lawsuits have challenged bias reporting schemes and courts have recognized the potential chilling effect they can have on student speech.[6] In addition, there has been a renewed focus on campus free speech matters in recent years, spurred by students, alumni, trustees, and advocacy groups like 蜜桃直播. Finally, elected officials at the state and federal level have increasingly scrutinized policies, practices, and curriculum at colleges and universities across the country, at times appropriately[7] and at others inappropriately.[8] Given the wide geographical range of institutions revising their bias reporting policies (from Florida and Alabama to Maine and Massachusetts) and the range in quality of the policies being revised (from red light to green light policies), it is reasonable to conclude that there is no single reason for the shifting approach to bias reporting policies.
Nevertheless, 蜜桃直播 welcomes this growing shift away from bias reporting teams and invites other institutions to follow suit. As we have said for over a decade, bias response teams create 鈥 indeed, they are intended to create 鈥 a chilling effect on campus expression. Even when a bias response team does not have the power to take punitive action, the invitation for peers to report each other for objectionable speech and the prospect of an official investigation may well make some students and faculty more cautious about what opinions they dare to express.[9] These systems and resulting impacts have long posed grave First Amendment concerns.
Notes
[1] 蜜桃直播, Dartmouth Earns 蜜桃直播鈥檚 Top Rating for Free Speech, 蜜桃直播 (June 27, 2024), /news/dartmouth-earns-fires-top-rating-free-speech.
[2] 蜜桃直播, Chicago Statement: University and Faculty Body Support, 蜜桃直播, /research-learn/chicago-statement-university-and-faculty-body-support.
[3] 蜜桃直播, Adoptions of an Official Position of Institutional Neutrality, 蜜桃直播, /research-learn/adoptions-official-position-institutional-neutrality.
[4] 蜜桃直播, Spotlight on Speech Codes 2009: The State of Free Speech on Our Nation鈥檚 Campuses, 蜜桃直播 (Dec. 15, 2008), /research-learn/spotlight-speech-codes-2009.
[5] 蜜桃直播, Bias Response Team Report 2017, 蜜桃直播 (Feb. 7, 2017), /research-learn/bias-response-team-report-2017.
[6] Greg Harold Greubel, Sixth Circuit Properly Finds That University of Michigan Bias Response Team Could Chill Students鈥 Speech, 蜜桃直播 (Sept. 26, 2019), /news/sixth-circuit-properly-finds-university-michigan-bias-response-team-could-chill-students.
[7] Michael Hurley, Oklahoma Forms 鈥楩ree Speech Committee鈥 to Guard Against Campus Censorship, 蜜桃直播 (Apr. 22, 2022), /news/oklahoma-forms-free-speech-committee-guard-against-campus-censorship; Azhar Majeed & Josh Smith, Iowa Board of Regents, University of Iowa Faculty Commit to Free Speech and Academic Freedom, 蜜桃直播 (May 9, 2019), /news/iowa-board-regents-university-iowa-faculty-commit-free-speech-and-academic-freedom.
[8] 蜜桃直播, Letter to Secretary of Education Linda McMahon, 蜜桃直播 (Apr. 17, 2025), /sites/default/files/2025/04/蜜桃直播%20Letter%20to%20Secretary%20of%20Education%20Linda%20McMahon%20April%2017%202025.pdf; Tyler Coward, As Compliance Deadline Looms, Colleges Must Resist Censorship 鈥 and the Feds Must Provide More Clarity, 蜜桃直播 (Feb. 28, 2025), /news/compliance-deadline-looms-colleges-must-resist-censorship-and-feds-must-provide-more-clarity.
[9] Adam Steinbaugh, The Chilling Effect of Investigations, 蜜桃直播 (May 11, 2016), /news/chilling-effect-investigations.
Appendices
Red Light Schools
School | Type | State | Rating |
---|---|---|---|
Adams State University | Public | Colorado | Red |
Alabama A&M University | Public | Alabama | Red |
Bates College | Private | Maine | Red |
Bemidji State University | Public | Minnesota | Red |
Boston College | Private | Massachusetts | Red |
California Institute of Technology | Private | California | Red |
California State University - Dominguez Hills | Public | California | Red |
California State University - Fresno | Public | California | Red |
Cheyney University of Pennsylvania | Public | Pennsylvania | Red |
Chicago State University | Public | Illinois | Red |
Clark University | Private | Massachusetts | Red |
Colgate University | Private | New York | Red |
Connecticut College | Private | Connecticut | Red |
Dakota State University | Public | South Dakota | Red |
Delaware State University | Public | Delaware | Red |
Dickinson College | Private | Pennsylvania | Red |
Drexel University | Private | Pennsylvania | Red |
Eastern Illinois University | Public | Illinois | Red |
Evergreen State College | Public | Washington | Red |
Fort Lewis College | Public | Colorado | Red |
Furman University | Private | South Carolina | Red |
Grinnell College | Private | Iowa | Red |
Haverford College | Private | Pennsylvania | Red |
Howard University | Private | DC | Red |
Indiana State University | Public | Indiana | Red |
Kean University | Public | New Jersey | Red |
Lafayette College | Private | Pennsylvania | Red |
Lake Superior State University | Public | Michigan | Red |
Lewis-Clark State College | Public | Idaho | Red |
Lincoln University | Public | Pennsylvania | Red |
Loyola Marymount University | Private | California | Red |
Loyola University Chicago | Private | Illinois | Red |
Macalester College | Private | Minnesota | Red |
Marquette University | Private | Wisconsin | Red |
Metropolitan State University | Public | Minnesota | Red |
Middlebury College | Private | Vermont | Red |
Mount Holyoke College | Private | Massachusetts | Red |
Northeastern University | Private | Massachusetts | Red |
Northern Vermont University | Public | Vermont | Red |
Portland State University | Public | Oregon | Red |
Princeton University | Private | New Jersey | Red |
Reed College | Private | Oregon | Red |
Rice University | Private | Texas | Red |
Saint Cloud State University | Public | Minnesota | Red |
Santa Clara University | Private | California | Red |
Smith College | Private | Massachusetts | Red |
Southern Illinois University at Carbondale | Public | Illinois | Red |
Southern Illinois University Edwardsville | Public | Illinois | Red |
Southwest Minnesota State University | Public | Minnesota | Red |
St. Olaf College | Private | Minnesota | Red |
State University of New York - Fredonia | Public | New York | Red |
State University of New York - New Paltz | Public | New York | Red |
Stevens Institute of Technology | Private | New Jersey | Red |
Tennessee State University | Public | Tennessee | Red |
Troy University | Public | Alabama | Red |
Tufts University | Private | Massachusetts | Red |
Union College | Private | New York | Red |
University of Alaska Anchorage | Public | Alaska | Red |
University of Alaska Fairbanks | Public | Alaska | Red |
University of Central Oklahoma | Public | Oklahoma | Red |
University of Louisiana Lafayette | Public | Louisiana | Red |
University of Massachusetts at Lowell | Public | Massachusetts | Red |
University of Miami | Private | Florida | Red |
University of Notre Dame | Private | Indiana | Red |
University of Texas at Dallas | Public | Texas | Red |
University of Washington | Public | Washington | Red |
Utah State University | Public | Utah | Red |
Villanova University | Private | Pennsylvania | Red |
Virginia State University | Public | Virginia | Red |
Western Michigan University | Public | Michigan | Red |
Westfield State University | Public | Massachusetts | Red |
Winona State University | Public | Minnesota | Red |
Yellow Light Schools
School | Type | State | Rating |
---|---|---|---|
Alabama State University | Public | Alabama | Yellow |
American University | Private | DC | Yellow |
Amherst College | Private | Massachusetts | Yellow |
Angelo State University | Public | Texas | Yellow |
Arkansas State University | Public | Arkansas | Yellow |
Athens State University | Public | Alabama | Yellow |
Auburn University at Montgomery | Public | Alabama | Yellow |
Ball State University | Public | Indiana | Yellow |
Bard College | Private | New York | Yellow |
Barnard College | Private | New York | Yellow |
Baruch College | Public | New York | Yellow |
Binghamton University, State University of New York | Public | New York | Yellow |
Black Hills State University | Public | South Dakota | Yellow |
Bloomsburg University of Pennsylvania | Public | Pennsylvania | Yellow |
Boise State University | Public | Idaho | Yellow |
Boston University | Private | Massachusetts | Yellow |
Bowdoin College | Private | Maine | Yellow |
Bowling Green State University | Public | Ohio | Yellow |
Brandeis University | Private | Massachusetts | Yellow |
Bridgewater State University | Public | Massachusetts | Yellow |
Brooklyn College, City University of New York | Public | New York | Yellow |
Brown University | Private | Rhode Island | Yellow |
Bryn Mawr College | Private | Pennsylvania | Yellow |
Bucknell University | Private | Pennsylvania | Yellow |
California Maritime Academy | Public | California | Yellow |
California Polytechnic State University | Public | California | Yellow |
California State Polytechnic University, Humboldt | Public | California | Yellow |
California State Polytechnic University, Pomona | Public | California | Yellow |
California State University - Bakersfield | Public | California | Yellow |
California State University - Channel Islands | Public | California | Yellow |
California State University - Chico | Public | California | Yellow |
California State University - East Bay | Public | California | Yellow |
California State University - Fullerton | Public | California | Yellow |
California State University - Long Beach | Public | California | Yellow |
California State University - Los Angeles | Public | California | Yellow |
California State University - Monterey Bay | Public | California | Yellow |
California State University - Northridge | Public | California | Yellow |
California State University - Sacramento | Public | California | Yellow |
California State University - San Bernardino | Public | California | Yellow |
California State University - San Marcos | Public | Califoria | Yellow |
California State University - Stanislaus | Public | California | Yellow |
Cameron University | Public | Oklahoma | Yellow |
Carleton College | Private | Minnesota | Yellow |
Carnegie Mellon University | Private | Pennsylvania | Yellow |
Case Western Reserve University | Private | Ohio | Yellow |
Central Connecticut State University | Public | Connecticut | Yellow |
Central Michigan University | Public | Michigan | Yellow |
Central Washington University | Public | Washington | Yellow |
Centre College | Private | Kentucky | Yellow |
Chapman University | Private | California | Yellow |
Christopher Newport University | Public | Virginia | Yellow |
Coastal Carolina University | Public | South Carolina | Yellow |
Colby College | Private | Maine | Yellow |
College of Charleston | Public | South Carolina | Yellow |
College of the Holy Cross | Private | Massachusetts | Yellow |
Colorado College | Private | Colorado | Yellow |
Colorado School of Mines | Public | Colorado | Yellow |
Colorado State University | Public | Colorado | Yellow |
Colorado State University Pueblo | Public | Colorado | Yellow |
Columbia University | Private | New York | Yellow |
Cornell University | Private | New York | Yellow |
Davidson College | Private | North Carolina | Yellow |
DePaul University | Private | Illinois | Yellow |
East Stroudsburg University of Pennsylvania | Public | Pennsylvania | Yellow |
East Tennessee State University | Public | Tennessee | Yellow |
Eastern Michigan University | Public | Michigan | Yellow |
Eastern New Mexico University | Public | New Mexico | Yellow |
Eastern Washington University | Public | Washington | Yellow |
Ferris State University | Public | Michigan | Yellow |
Fitchburg State University | Public | Massachusetts | Yellow |
Florida A&M University | Public | Florida | Yellow |
Florida Atlantic University | Public | Florida | Yellow |
Florida Gulf Coast University | Public | Florida | Yellow |
Florida International University | Public | Florida | Yellow |
Fordham University | Private | New York | Yellow |
Fort Hays State University | Public | Kansas | Yellow |
Framingham State University | Public | Massachusetts | Yellow |
Franklin & Marshall College | Private | Pennsylvania | Yellow |
Frostburg State University | Public | Maryland | Yellow |
George Washington University | Private | DC | Yellow |
Georgetown University | Private | DC | Yellow |
Georgia Gwinnett College | Public | Georgia | Yellow |
Georgia Southern University | Public | Georgia | Yellow |
Georgia State University | Public | Georgia | Yellow |
Gettysburg College | Private | Pennsylvania | Yellow |
Governors State University | Public | Illinois | Yellow |
Grambling State University | Public | Louisiana | Yellow |
Grand Valley State University | Public | Michigan | Yellow |
Hamilton College | Private | New York | Yellow |
Harvard University | Private | Massachusetts | Yellow |
Harvey Mudd College | Private | California | Yellow |
Henderson State University | Public | Arkansas | Yellow |
Hunter College, City University of New York | Public | New York | Yellow |
Idaho State University | Public | Idaho | Yellow |
Illinois State University | Public | Illinois | Yellow |
Indiana University - Bloomington | Public | Indiana | Yellow |
Indiana University - Kokomo | Public | Indiana | Yellow |
Indiana University - Purdue University Columbus | Public | Indiana | Yellow |
Indiana University - Purdue University Indianapolis | Public | Indiana | Yellow |
Indiana University of Pennsylvania | Public | Pennsylvania | Yellow |
Indiana University South Bend | Public | Indiana | Yellow |
Indiana University, East | Public | Indiana | Yellow |
Indiana University, Northwest | Public | Indiana | Yellow |
Indiana University, Southeast | Public | Indiana | Yellow |
Iowa State University | Public | Iowa | Yellow |
Jacksonville State University | Public | Alabama | Yellow |
James Madison University | Public | Virginia | Yellow |
Johns Hopkins University | Private | Maryland | Yellow |
Kennesaw State University | Public | Georgia | Yellow |
Kent State University | Public | Ohio | Yellow |
Kentucky State University | Public | Kentucky | Yellow |
Kenyon College | Private | Ohio | Yellow |
Knox College | Private | Illinois | Yellow |
Kutztown University of Pennsylvania | Public | Pennsylvania | Yellow |
Lehigh University | Private | Pennsylvania | Yellow |
Lock Haven University of Pennsylvania | Public | Pennsylvania | Yellow |
Longwood University | Public | Virginia | Yellow |
Louisiana State University - Baton Rouge | Public | Louisiana | Yellow |
Louisiana State University - Shreveport | Public | Louisana | Yellow |
Mansfield University of Pennsylvania | Public | Pennsylvania | Yellow |
Marshall University | Public | West Virginia | Yellow |
Massachusetts College of Liberal Arts | Public | Massachusetts | Yellow |
Massachusetts Institute of Technology | Private | Massachusetts | Yellow |
Metropolitan State University of Denver | Public | Colorado | Yellow |
Miami University of Ohio | Public | Ohio | Yellow |
Michigan State University | Public | Michigan | Yellow |
Middle Georgia State University | Public | Georgia | Yellow |
Millersville University of Pennsylvania | Public | Pennsylvania | Yellow |
Missouri State University | Public | Missouri | Yellow |
Montana State University | Public | Montana | Yellow |
Montana Tech of the University of Montana | Public | Montana | Yellow |
Montclair State University | Public | New Jersey | Yellow |
Morehead State University | Public | Kentucky | Yellow |
Murray State University | Public | Kentucky | Yellow |
New College of Florida | Public | Florida | Yellow |
New Jersey Institute of Technology | Public | New Jersey | Yellow |
New Mexico State University | Public | New Mexico | Yellow |
New York University | Private | New York | Yellow |
Nicholls State University | Public | Louisiana | Yellow |
Norfolk State University | Public | Virginia | Yellow |
North Carolina A&T State University | Public | North Carolina | Yellow |
North Dakota State University | Public | North Dakota | Yellow |
Northeastern Illinois University | Public | Illinois | Yellow |
Northern Illinois University | Public | Illinois | Yellow |
Northern Kentucky University | Public | Kentucky | Yellow |
Northern Michigan University | Public | Michigan | Yellow |
Northwestern Oklahoma State University | Public | Oklahoma | Yellow |
Northwestern State University | Public | Louisiana | Yellow |
Northwestern University | Private | Illinois | Yellow |
Oakland University | Public | Michigan | Yellow |
Oberlin College | Private | Ohio | Yellow |
Occidental College | Private | California | Yellow |
Ohio University | Public | Ohio | Yellow |
Oklahoma State University - Stillwater | Public | Oklahoma | Yellow |
Old Dominion University | Public | Virginia | Yellow |
Pennsylvania State University - University Park | Public | Pennsylvania | Yellow |
PennWest California | Public | Pennsylvania | Yellow |
PennWest Clarion | Public | Pennsylvania | Yellow |
Pittsburg State University | Public | Kansas | Yellow |
Pitzer College | Private | California | Yellow |
Pomona College | Private | California | Yellow |
Queens College, City University of New York | Public | New York | Yellow |
Rensselaer Polytechnic Institute | Private | New York | Yellow |
Rhode Island College | Public | Rhode Island | Yellow |
Rogers State University | Public | Oklahoma | Yellow |
Rowan University | Public | New Jersey | Yellow |
Rutgers University - New Brunswick | Public | New Jersey | Yellow |
Saginaw Valley State University | Public | Michigan | Yellow |
Salem State University | Public | Massachusetts | Yellow |
Sam Houston State University | Public | Texas | Yellow |
San Diego State University | Public | California | Yellow |
San Francisco State University | Public | California | Yellow |
San Jose State University | Public | California | Yellow |
Scripps College | Private | California | Yellow |
Sewanee, The University of the South | Private | Tennessee | Yellow |
Shawnee State University | Public | Ohio | Yellow |
Skidmore College | Private | New York | Yellow |
Slippery Rock University | Public | Pennsylvania | Yellow |
Sonoma State University | Public | California | Yellow |
South Dakota State University | Public | South Dakota | Yellow |
Southeast Missouri State University | Public | Missouri | Yellow |
Southeastern Louisiana University | Public | Louisiana | Yellow |
Southern Connecticut State University | Public | Connecticut | Yellow |
Southern Methodist University | Private | Texas | Yellow |
Southern Oregon University | Public | Oregon | Yellow |
Southern Utah University | Public | Utah | Yellow |
Stanford University | Private | California | Yellow |
State University of New York - Albany | Public | New York | Yellow |
State University of New York - Geneseo | Public | New York | Yellow |
State University of New York - Oswego | Public | New York | Yellow |
State University of New York - University at Buffalo | Public | New York | Yellow |
State University of New York College of Environmental Science and Forestry | Public | New York | Yellow |
Stockton University | Public | New Jersey | Yellow |
Stony Brook University | Public | New York | Yellow |
Swarthmore College | Private | Pennsylvania | Yellow |
Syracuse University | Private | New York | Yellow |
Tarleton State University | Public | Texas | Yellow |
Temple University | Public | Pennsylvania | Yellow |
Tennessee Technological University | Public | Tennessee | Yellow |
Texas Southern University | Public | Texas | Yellow |
Texas State University - San Marcos | Public | Texas | Yellow |
Texas Tech University | Public | Texas | Yellow |
Texas Woman's University | Public | Texas | Yellow |
The City College of New York | Public | New York | Yellow |
The College of New Jersey | Public | New Jersey | Yellow |
The Ohio State University | Public | Ohio | Yellow |
The University of Virginia's College at Wise | Public | Virginia | Yellow |
Towson University | Public | Maryland | Yellow |
Trinity College | Private | Connecticut | Yellow |
Tulane University | Private | Louisiana | Yellow |
University of Akron | Public | Ohio | Yellow |
University of Alabama | Public | Alabama | Yellow |
University of Alabama at Birmingham | Public | Alabama | Yellow |
University of Alabama in Huntsville | Public | Alabama | Yellow |
University of Alaska Southeast | Public | Alaska | Yellow |
University of Arkansas - Fayetteville | Public | Arkansas | Yellow |
University of California Berkeley | Public | California | Yellow |
University of California Davis | Public | California | Yellow |
University of California Irvine | Public | California | Yellow |
University of California Merced | Public | California | Yellow |
University of California Riverside | Public | California | Yellow |
University of California San Diego | Public | California | Yellow |
University of California Santa Barbara | Public | California | Yellow |
University of California Santa Cruz | Public | California | Yellow |
University of Central Arkansas | Public | Arkansas | Yellow |
University of Central Florida | Public | Florida | Yellow |
University of Central Missouri | Public | Missouri | Yellow |
University of Cincinnati | Public | Ohio | Yellow |
University of Colorado Denver | Public | Colorado | Yellow |
University of Connecticut | Public | Connecticut | Yellow |
University of Delaware | Public | Delaware | Yellow |
University of Denver | Private | Colorado | Yellow |
University of Georgia | Public | Georgia | Yellow |
University of Hawaii at Manoa | Public | Hawaii | Yellow |
University of Hawaii Hilo | Public | Hawaii | Yellow |
University of Houston | Public | Texas | Yellow |
University of Houston-Downtown | Public | Texas | Yellow |
University of Idaho | Public | Idaho | Yellow |
University of Illinois at Chicago | Public | Illinois | Yellow |
University of Illinois at Springfield | Public | Illinois | Yellow |
University of Illinois at Urbana-Champaign | Public | Illinois | Yellow |
University of Iowa | Public | Iowa | Yellow |
University of Kansas | Public | Kansas | Yellow |
University of Kentucky | Public | Kentucky | Yellow |
University of Louisiana at Monroe | Public | Louisiana | Yellow |
University of Maine | Public | Maine | Yellow |
University of Maine at Fort Kent | Public | Maine | Yellow |
University of Maine Presque Isle | Public | Maine | Yellow |
University of Mary Washington | Public | Virginia | Yellow |
University of Maryland, Baltimore County | Public | Maryland | Yellow |
University of Massachusetts - Amherst | Public | Massachusetts | Yellow |
University of Massachusetts - Boston | Public | Massachusetts | Yellow |
University of Massachusetts at Dartmouth | Public | Massachusetts | Yellow |
University of Memphis | Public | Tennessee | Yellow |
University of Michigan - Ann Arbor | Public | Michigan | Yellow |
University of Michigan - Dearborn | Public | Michigan | Yellow |
University of Michigan - Flint | Public | Michigan | Yellow |
University of Minnesota - Morris | Public | Minnesota | Yellow |
University of Minnesota - Twin Cities | Public | Minnesota | Yellow |
University of Missouri-Kansas City | Public | Missouri | Yellow |
University of Montana | Public | Montana | Yellow |
University of Montana Western | Public | Montana | Yellow |
University of Montevallo | Public | Alabama | Yellow |
University of Nebraska - Lincoln | Public | Nebraska | Yellow |
University of Nebraska Omaha | Public | Nebraska | Yellow |
University of Nevada, Las Vegas | Public | Nevada | Yellow |
University of Nevada, Reno | Public | Nevada | Yellow |
University of New Mexico | Public | New Mexico | Yellow |
University of New Orleans | Public | Louisiana | Yellow |
University of North Alabama | Public | Alabama | Yellow |
University of North Georgia | Public | Georgia | Yellow |
University of North Texas | Public | Texas | Yellow |
University of Northern Colorado | Public | Colorado | Yellow |
University of Northern Iowa | Public | Iowa | Yellow |
University of Oklahoma | Public | Oklahoma | Yellow |
University of Oregon | Public | Oregon | Yellow |
University of Pennsylvania | Private | Pennsylvania | Yellow |
University of Pittsburgh | Public | Pennsylvania | Yellow |
University of Rhode Island | Public | Rhode Island | Yellow |
University of Richmond | Private | Virginia | Yellow |
University of Rochester | Private | New York | Yellow |
University of South Alabama | Public | Alabama | Yellow |
University of South Dakota | Public | South Dakota | Yellow |
University of South Florida at Saint Petersburg | Public | Florida | Yellow |
University of Southern California | Private | California | Yellow |
University of Southern Indiana | Public | Indiana | Yellow |
University of Southern Maine | Public | Maine | Yellow |
University of Texas at Arlington | Public | Texas | Yellow |
University of Texas at Austin | Public | Texas | Yellow |
University of Texas at El Paso | Public | Texas | Yellow |
University of Texas at San Antonio | Public | Texas | Yellow |
University of Texas at Tyler | Public | Texas | Yellow |
University of Texas Rio Grande Valley | Public | Texas | Yellow |
University of Toledo | Public | Ohio | Yellow |
University of Utah | Public | Utah | Yellow |
University of Vermont | Public | Vermont | Yellow |
University of West Alabama | Public | Alabama | Yellow |
University of West Florida | Public | Florida | Yellow |
University of West Georgia | Public | Georgia | Yellow |
University of Wisconsin - Eau Claire | Public | Wisconsin | Yellow |
University of Wisconsin - Green Bay | Public | Wisconsin | Yellow |
University of Wisconsin - La Crosse | Public | Wisconsin | Yellow |
University of Wisconsin - Madison | Public | Wisconsin | Yellow |
University of Wisconsin - Oshkosh | Public | Wisconsin | Yellow |
University of Wisconsin - Stout | Public | Wisconsin | Yellow |
